22980 Mountain Lane Perris, CA 92570 Listing Details |
View All Listings in Perris |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.46 mi | A Street Elementary School | 755 North A St | 951-940-5184 | Public School |
| 2.44 mi | Academy - Perris Union | 515 E 7th St | 951-657-2174 | Public School |
| 2.46 mi | C A I Military Inst Charter School | 755 N A St | 951-443-2731 | Public School |
| 2.31 mi | Choice 2000 On - Line Charter School | 11 S D St | 951-940-5700 | Public School |
| 7.57 mi | Citrus Hill High School | 18150 Wood Rd | 951-490-0400 | Public School |
| 4.84 mi | Columbia Elementary School | 21350 Rider St | 951-443-2460 | Public School |
| 1.37 mi | Enchanted Hill Elementary School | 1357 Mt Baldy St | 951-443-4790 | Public School |
| 6.79 mi | Glen View Preschool | 21200 Oleander Ave | 951-940-6165 | Public School |
| 1.06 mi | Good Hope Elementary School | 24050 Theda St | 909-657-5181 | Public School |
| 0.27 mi | Lighthouse Christian Academy | 23100 Betty Rd | 951-657-1025 | Private School |
| 5.61 mi | Manuel Real Elementary School | 19150 Clark St | 951-940-8520 | Public School |
| 6.81 mi | Mead Valley Elementary School | 21-100 Oleander Ave | 951-940-8540 | Public School |
| 2.79 mi | Nan Sanders Elementary School | 1461 North A St | 951-657-0728 | Public School |
| 1.73 mi | Park Avenue Elementary School | 445 S Park Ave | 951-940-5140 | Public School |
| 0.93 mi | Perris Community Adult School | 418 W Ellis Ave | 951-657-7357 | Public School |
| 1.78 mi | Perris Elementary School | 500 S A St | 951-657-2124 | Public School |
| 0.93 mi | Perris Lake Cont High School | 418 W Ellis Ave | 909-657-7357 | Public School |
| 1.39 mi | Pinacate Middle School | 1990 South A St | 951-943-6441 | Public School |
| 1.02 mi | Railway Elementary School | 555 Alpine Dr | 951-943-3259 | Public School |
| 1.48 mi | Rob Reiner Children And Family | 2221 S A St | 951-657-1441 | Public School |
| 2.06 mi | St James School | 250 W 3rd St | 951-657-5226 | Catholic School |
| 2.47 mi | Temple Christian School | 745 N Perris Blvd | 909-657-7326 | Private School |
| 4.51 mi | Therapeutic Education Center | 23115 Rider St | 951-940-9160 | Private School |
| 5.71 mi | Tomas Rivera Middle School | 21675 Martin St | 951-940-8570 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Michael S. Boab | |
|
23000 Atlantic Circle Moreno Valley, California | |
| Toll Free | 800-268-7162 |
| Direct | 909-815-1450 |
| Office | 951-601-1170 |
| Fax | 951-601-1177 |
| |
| Coldwell Banker Pioneer Real Estate |