Perris Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $179,109 | $104 |
| Mountain View | $387,386 | $111 |
| Two Story | $181,163 | $79 |
| Pool | $227,349 | $99 |
| Horse | $292,302 | $155 |
| Cul De Sac | $197,637 | $89 |
| Foreclosure | $144,963 | $77 |
| Short Sale | $156,522 | $77 |
| City View | $638,065 | $124 |
| Custom Built | $270,254 | $103 |
| Loft | $188,384 | $69 |
| Panoramic View | $446,582 | $0 |
| Ranch | $227,925 | $125 |
| Bank Owned | $136,057 | $77 |
| Tlc | $145,286 | $88 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Michael S. Boab |
![]() Coldwell Banker Pioneer Real Estate |
| 23000 Atlantic Circle Moreno Valley, California 92553 CA# 01113934 |
||
|
email: mike@pioneerrealestate.com Direct: 909-815-1450 Toll Free: 800-268-7162 Office : 951-601-1170 |
| Search Perris Real Estate: | Perris Real Estate | Perris Homes for Sale | Perris Foreclosures | Schools in Perris CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.