| Keyword | Avg Price | Price/Sf |
| Two Story | $171,286 | $70 |
| Short Sale | $157,336 | $72 |
| Single Story | $203,191 | $107 |
| Mountain View | $317,042 | $87 |
| Price Reduced | $196,401 | $83 |
| Bank Owned | $167,870 | $73 |
| Horse | $312,814 | $176 |
| Foreclosure | $150,992 | $74 |
| City View | $456,702 | $109 |
| New Listings | $140,078 | $74 |
| Loft | $179,767 | $69 |
| Custom Built | $228,751 | $98 |
| Pool | $230,579 | $90 |
| Panoramic View | $412,920 | $237 |
| Cul De Sac | $161,173 | $79 |
![]() |
Michael S. Boab |
![]() Coldwell Banker Pioneer Real Estate |
| 23631 Sunnymead Blvd Moreno Valley, California 92553 CA# 01113934 |
||
|
email: mike@pioneerrealestate.com Direct: 909-815-1450 Toll Free: 800-268-7162 Office : 951-601-1170 |
Loading Data. Please wait.