| Keyword | Avg Price | Price/Sf |
| Single Story | $186,648 | $105 |
| Two Story | $184,313 | $79 |
| Horse | $276,837 | $133 |
| Mountain View | $280,710 | $114 |
| Pool | $237,990 | $94 |
| Foreclosure | $152,906 | $81 |
| Short Sale | $160,074 | $81 |
| Cul De Sac | $223,142 | $98 |
| Panoramic View | $394,082 | $148 |
| City View | $273,409 | $128 |
| Custom Built | $273,709 | $116 |
| Ranch | $254,709 | $122 |
| Loft | $190,343 | $76 |
| Tlc | $131,652 | $84 |
| Gated | $231,524 | $93 |
![]() |
Michael S. Boab |
![]() Coldwell Banker Pioneer Real Estate |
| 23631 Sunnymead Blvd Moreno Valley, California 92553 |
||
|
email: mike@pioneerrealestate.com Direct: 909-815-1450 Toll Free: 800-268-7162 Office : 951-601-1170 |
Loading Data. Please wait.